Eastern European Group of States Parties to the CWC
| No. | Member State | Signature | Ratification, accession or succession | Entry into Force |
|---|---|---|---|---|
| 1 | Albania | 14/01/1993 | 11/05/1994 | 29/04/1997 |
| 2 | Armenia | 19/03/1993 | 27/01/1995 | 29/04/1997 |
| 3 | Azerbaijan | 13/01/1993 | 29/02/2000 | 30/03/2000 |
| 4 | Belarus | 14/01/1993 | 11/07/1996 | 29/04/1997 |
| 5 | Bosnia and Herzegovina | 16/01/1997 | 25/02/1997 | 29/04/1997 |
| 6 | Bulgaria | 13/01/1993 | 10/08/1994 | 29/04/1997 |
| 7 | Croatia | 13/01/1993 | 23/05/1995 | 29/04/1997 |
| 8 | Czech Republic | 14/01/1993 | 06/03/1996 | 29/04/1997 |
| 9 | Estonia | 14/01/1993 | 26/05/1999 | 25/06/1999 |
| 10 | Georgia | 14/01/1993 | 27/11/1995 | 29/04/1997 |
| 11 | Hungary | 13/01/1993 | 31/10/1996 | 29/04/1997 |
| 12 | Kazakhstan | 14/01/1993 | 23/03/2000 | 22/04/2000 |
| 13 | Kyrgyzstan | 22/02/1993 | 29/09/2003 | 29/10/2003 |
| 14 | Latvia | 06/05/1993 | 23/07/1996 | 29/04/1997 |
| 15 | Lithuania | 13/01/1993 | 15/04/1998 | 15/05/1998 |
| 16 | Montenegro | _ | 23/10/2006 | 03/06/2006 |
| 17 | Poland | 13/01/1993 | 23/08/1995 | 29/04/1997 |
| 18 | Republic of Moldova | 13/01/1993 | 08/07/1996 | 29/04/1997 |
| 19 | Romania | 13/01/1993 | 15/02/1995 | 29/04/1997 |
| 20 | Russian Federation | 13/01/1993 | 05/11/1997 | 05/12/1997 |
| 21 | Serbia | _ | 20/04/2000 | 20/05/2000 |
| 22 | Slovakia | 14/01/1993 | 27/10/1995 | 29/04/1997 |
| 23 | Slovenia | 14/01/1993 | 11/06/1997 | 11/07/1997 |
| 24 | The Former Yugoslav Republic of Macedonia | _ | 20/06/1997 | 20/07/1997 |
| 25 | Ukraine | 13/01/1993 | 16/10/1998 | 15/11/1998 |

