OPCW Technical Secretariat
Office of the Legal Adviser
S/350/2003
7 April 2003
ENGLISH only

STATUS OF PARTICIPATION IN THE CHEMICAL WEAPONS CONVENTION[1]

SUMMARY as of  29-03-2003

Number of States Parties: 151
Number of States which had deposited an instrument of accession or ratification and for which the Convention had not yet entered into force[2]: 0
Number of signatory States which had not yet ratified: 25

States Parties:

1.        Albania 40.     Estonia 79.     Malta 116.  Saudi Arabia
2.        Algeria 41.     Ethiopia 80.     Mauritania 117.  Senegal
3.        Andorra 42.     Fiji 81.     Mauritius 118.  Serbia and Montenegro [3]
4.        Argentina 43.     Finland 82.     Mexico 119.  Seychelles
5.        Armenia 44.     France 83.     Micronesia (Federated 120.  Singapore
6.        Australia 45.     Gabon         States of) 121.  Slovakia
7.        Austria 46.     Gambia 84.     Monaco 122.  Slovenia 
8.        Azerbaijan 47.     Georgia 85.     Mongolia 123.  South Africa
9.        Bahrain 48.     Germany 86.     Morocco 124.  Spain
10.     Bangladesh 49.     Ghana 87.     Mozambique 125.  Sri Lanka
11.     Belarus 50.     Greece 88.     Namibia 126.  Sudan
12.     Belgium 51.     Guatemala 89.     Nauru 127.  Suriname
13.     Benin 52.     Guinea    90.     Nepal 128.  Swaziland
14.     Bolivia 53.     Guyana 91.     Netherlands 129.  Sweden
15.     Bosnia and Herzegovina 54.     Holy See 92.     New Zealand 130.  Switzerland
16.     Botswana 55.     Hungary 93.     Nicaragua 131.  Tajikistan
17.     Brazil 56.     Iceland 94.     Niger 132.  Thailand
18.     Brunei Darussalam 57.     India 95.     Nigeria 133.  The former Yugoslav
19.     Bulgaria 58.     Indonesia 96.     Norway         Republic of  Macedonia
20.     Burkina Faso  59.     Iran (Islamic Republic of) 97.     Oman 134.  Togo
21.     Burundi 60.     Ireland 98.     Pakistan 135.  Trinidad and Tobago
22.     Cameroon 61.     Italy 99.     Palau 136.  Tunisia
23.     Canada 62.     Jamaica 100.  Panama 137.  Turkey
24.     Chile 63.     Japan 101.  Papua New Guinea 138.  Turkmenistan
25.     China 64.     Jordan 102.  Paraguay 139.  Uganda
26.     Colombia 65.     Kazakhstan 103.  Peru 140.  Ukraine
27.     Cook Islands 66.     Kenya 104.  Philippines 141.  United Arab Emirates
28.     Costa Rica 67.     Kiribati 105.  Poland 142.  United Kingdom of Great
29.     Côte d'Ivoire 68.     Kuwait  106.  Portugal         Britain and N. Ireland
30.     Croatia 69.     Lao People's Dem. Rep. 107.  Qatar 143.  United Republic of
31.     Cuba  70.     Latvia 108.  Republic of Korea         Tanzania
32.     Cyprus 71.     Lesotho 109.  Republic of Moldova 144.  United States of America
33.     Czech Republic 72.     Liechtenstein 110.  Romania 145.  Uruguay
34.     Denmark 73.     Lithuania 111.  Russian Federation 146.  Uzbekistan
35.     Dominica 74.     Luxembourg 112.  Saint Lucia 147.  Venezuela
36.     Ecuador 75.     Malawi 113.  Saint Vincent and the 148.  Viet Nam
37.     El Salvador 76.     Malaysia         Grenadines 149.  Yemen
38.     Equatorial Guinea 77.     Maldives 114.  Samoa 150.  Zambia
39.     Eritrea 78.     Mali 115.  San Marino 151.  Zimbabwe

INTRODUCTORY NOTE

1.         The text of the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction was adopted in Geneva on 3 September 1992 by the Conference on Disarmament,[4] which transmitted it to the United Nations General Assembly at its Forty-Seventh Session.  The General Assembly commended the Convention and requested the United Nations Secretary‑General, as Depositary, to open it for signature in Paris on 13 January 1993[5].  The Convention was open for signature in Paris from
13 to 15 January 1993 and thereafter at United Nations Headquarters, New York, until 29 April 1997.  By that date the Convention had received 165 signatures.  The Convention entered into force on 29 April 1997.  States which did not sign the Convention before entry into force may accede to it at any time thereafter.

2.         For States which ratify or accede to the Convention after 29 April 1997, the Convention enters into force for that State on the thirtieth day after the date of the deposit of the instrument of ratification or accession with the Secretary-General of the United Nations as Depositary.

3.         This document contains information concerning the dates of signature, ratification and accession received by the Depositary and notified to the Secretariat of the OPCW
(by 29 March 2003).  The dates in the column on deposit are those of the receipt by the Depositary of the instrument of ratification or accession.

4.         The information is presented in two tables: the first, listing all parties to the Convention in alphabetical order; and the second, listing signatory States which have not yet ratified the Convention.


Table 1

PARTIES TO THE CHEMICAL WEAPONS CONVENTION
as of 29 March 2003

No. State       Signature[6] Deposit[7] Entry into force
1.       Albania 14-01-93 11-05-94 29-04-97
2.       Algeria 13-01-93 14-08-95 29-04-97
3.       Andorra        27-02-03 [a] 29-03-03
4.       Argentina 13-01-93 02-10-95 29-04-97
5.       Armenia 19-03-93 27-01-95 29-04-97
6.       Australia 13-01-93 06-05-94 29-04-97
7.       Austria 13-01-93 17-08-95 29-04-97
8.       Azerbaijan 13-01-93 29-02-00 30-03-00
9.       Bahrain 24-02-93 28-04-97 29-04-97
10.    Bangladesh 14-01-93 25-04-97 29-04-97
11.    Belarus 14-01-93 11-07-96 29-04-97
12.    Belgium 13-01-93 27-01-97 29-04-97
13.    Benin 14-01-93 14-05-98 13-06-98
14.    Bolivia 14-01-93 14-08-98 13-09-98
15.    Bosnia and Herzegovina 16-01-97 25-02-97 29-04-97
16.    Botswana       31-08-98[a] 30-09-98
17.    Brazil 13-01-93 13-03-96 29-04-97
18.    Brunei Darussalam 13-01-93 28-07-97 27-08-97
19.    Bulgaria 13-01-93 10-08-94 29-04-97
20.    Burkina Faso 14-01-93 08-07-97 07-08-97
21.    Burundi 15-01-93 04-09-98 04-10-98
22.    Cameroon 14-01-93 16-09-96 29-04-97
23.    Canada 13-01-93 26-09-95 29-04-97
24.    Chile 14-01-93 12-07-96 29-04-97
25.    China 13-01-93 25-04-97 29-04-97
26.    Colombia 13-01-93 05-04-00 05-05-00
27.    Cook Islands 14-01-93 15-07-94 29-04-97
28.    Costa Rica 14-01-93 31-05-96 29-04-97
29.    Côte d'Ivoire 13-01-93 18-12-95 29-04-97
30.    Croatia 13-01-93 23-05-95 29-04-97
31.    Cuba 13-01-93 29-04-97 29-05-97
32.    Cyprus 13-01-93 28-08-98 27-09-98
33.    Czech Republic 14-01-93 06-03-96 29-04-97
34.    Denmark 14-01-93 13-07-95 29-04-97
35.    Dominica 02-08-93 12-02-01 14-03-01
36.    Ecuador 14-01-93 06-09-95 29-04-97
37.    El Salvador 14-01-93 30-10-95 29-04-97
38.    Equatorial Guinea 14-01-93 25-04-97 29-04-97
39.    Eritrea        14-02-00 [a] 15-03-00
40.    Estonia 14-01-93 26-05-99 25-06-99
41.    Ethiopia 14-01-93 13-05-96 29-04-97
42.    Fiji 14-01-93 20-01-93 29-04-97
43.    Finland 14-01-93 07-02-95 29-04-97
44.    France 13-01-93 02-03-95 29-04-97
45.    Gabon 13-01-93 08-09-00 08-10-00
46.    Gambia 13-01-93 19-05-98 18-06-98
47.    Georgia 14-01-93 27-11-95 29-04-97
48.    Germany 13-01-93 12-08-94 29-04-97
49.    Ghana 14-01-93 09-07-97 08-08-97
50.    Greece 13-01-93 22-12-94 29-04-97
51.    Guatemala 14-01-93 12-02-03 14-03-03
52.    Guinea 14-01-93 09-06-97 09-07-97
53.    Guyana 06-10-93 12-09-97 12-10-97
54.    Holy See 14-01-93 12-05-99 11-06-99
55.    Hungary 13-01-93 31-10-96 29-04-97
56.    Iceland 13-01-93 28-04-97 29-04-97
57.    India 14-01-93 03-09-96 29-04-97
58.    Indonesia 13-01-93 12-11-98 12-12-98
59.    Iran (Islamic Republic of) 13-01-93 03-11-97 03-12-97
60.    Ireland 14-01-93 24-06-96 29-04-97
61.    Italy 13-01-93 08-12-95 29-04-97
62.    Jamaica 18-04-97 08-09-00 08-10-00
63.    Japan 13-01-93 15-09-95 29-04-97
64.    Jordan        29-10-97 [a] 28-11-97
65.    Kazakhstan 14-01-93 23-03-00 22-04-00
66.    Kenya 15-01-93 25-04-97 29-04-97
67.    Kiribati        07-09-00 [a] 07-10-00
68.    Kuwait 27-01-93 29-05-97 28-06-97
69.    Lao People's Democratic Republic 13-05-93 25-02-97 29-04-97
70.    Latvia 06-05-93 23-07-96 29-04-97
71.    Lesotho 07-12-94 07-12-94 29-04-97
72.    Liechtenstein 21-07-93 24-11-99 24-12-99
73.    Lithuania 13-01-93 15-04-98 15-05-98
74.    Luxembourg 13-01-93 15-04-97 29-04-97
75.    Malawi 14-01-93 11-06-98 11-07-98
76.    Malaysia 13-01-93 20-04-00 20-05-00
77.    Maldives 01-10-93 31-05-94 29-04-97
78.    Mali 13-01-93 28-04-97 29-04-97
79.    Malta 13-01-93 28-04-97 29-04-97
80.    Mauritania 13-01-93 09-02-98 11-03-98
81.    Mauritius 14-01-93 09-02-93 29-04-97
82.    Mexico 13-01-93 29-08-94 29-04-97
83.    Micronesia (Federated States of) 13-01-93 21-06-99 21-07-99
84.    Monaco 13-01-93 01-06-95 29-04-97
85.    Mongolia 14-01-93 17-01-95 29-04-97
86.    Morocco 13-01-93 28-12-95 29-04-97
87.    Mozambique       15-08-00 [a] 14-09-00
88.    Namibia 13-01-93 27-11-95 29-04-97
89.    Nauru 13-01-93 12-11-01 12-12-01
90.    Nepal 19-01-93 18-11-97 18-12-97
91.    Netherlands 14-01-93 30-06-95 29-04-97
92.    New Zealand 14-01-93 15-07-96 29-04-97
93.    Nicaragua 09-03-93 05-11-99 05-12-99
94.    Niger 14-01-93 09-04-97 29-04-97
95.    Nigeria 13-01-93 20-05-99 19-06-99
96.    Norway 13-01-93 07-04-94 29-04-97
97.    Oman 02-02-93 08-02-95 29-04-97
98.    Pakistan 13-01-93 28-10-97 27-11-97
99.    Palau       03-02-03[a] 05-03-03
100.  Panama 16-06-93 07-10-98 06-11-98
101.  Papua New Guinea 14-01-93 17-04-96 29-04-97
102.  Paraguay 14-01-93 01-12-94 29-04-97
103.  Peru 14-01-93 20-07-95 29-04-97
104.  Philippines 13-01-93 11-12-96 29-04-97
105.  Poland 13-01-93 23-08-95 29-04-97
106.  Portugal 13-01-93 10-09-96 29-04-97
107.  Qatar 01-02-93 03-09-97 03-10-97
108.  Republic of Korea 14-01-93 28-04-97 29-04-97
109.  Republic of Moldova 13-01-93 08-07-96 29-04-97
110.  Romania 13-01-93 15-02-95 29-04-97
111.  Russian Federation 13-01-93 05-11-97 05-12-97
112.  Saint Lucia 29-03-93 09-04-97 29-04-97
113.  Saint Vincent and the Grenadines 20-09-93 18-09-02 18-10-02
114.  Samoa 14-01-93 27-09-02 27-10-02
115.  San Marino 13-01-93 10-12-99 09-01-00
116.  Saudi Arabia 20-01-93 09-08-96 29-04-97
117.  Senegal 13-01-93 20-07-98 19-08-98
118.  Serbia and Montenegro        20-04-00 [a] 20-05-00
119.  Seychelles 15-01-93 07-04-93 29-04-97
120.  Singapore 14-01-93 21-05-97 20-06-97
121.  Slovakia 14-01-93 27-10-95 29-04-97
122.  Slovenia 14-01-93 11-06-97 11-07-97
123.  South Africa 14-01-93 13-09-95 29-04-97
124.  Spain 13-01-93 03-08-94 29-04-97
125.  Sri Lanka 14-01-93 19-08-94 29-04-97
126.  Sudan       24-05-99 [a] 23-06-99
127.  Suriname 28-04-97 28-04-97 29-04-97
128.  Swaziland 23-09-93