![]() |
OPCW | Conference of the States Parties | |||
| Seventh Session | C-7/DEC.18 | ||||
| 7 - 11 October 2002 | 11 October 2002 | ||||
| Original: ENGLISH | |||||
| (Unofficial electronic version) | |||||
DECISION
SCALE OF ASSESSMENTS FOR 2003
The Conference of the States Parties,
Bearing in mind the States Parties’ obligations to pay their assessed contributions in full within 30 days of the receipt of the communications informing the States Parties of their commitments, or on the first day of the financial period 2003, whichever is later, in accordance with the OPCW Financial Regulations;
Hereby:
Adopts the attached scale of assessments for 2003 without prejudice to subsequent years.
| 1. | Albania | 0.00300 | 0.002998269740974 | 1,920 |
| 2. | Algeria | 0.07000 | 0.069959627289389 | 44,793 |
| 3. | Argentina | 1.14900 | 1.148337310792970 | 735,243 |
| 4. | Armenia | 0.00200 | 0.001998846493983 | 1,280 |
| 5. | Australia | 1.62700 | 1.626061622854800 | 1,041,115 |
| 6. | Austria | 0.94700 | 0.946453814900735 | 605,984 |
| 7. | Azerbaijan | 0.00400 | 0.003997692987965 | 2,560 |
| 8. | Bahrain | 0.01800 | 0.017989618445843 | 11,518 |
| 9. | Bangladesh | 0.01000 | 0.009994232469913 | 6,399 |
| 10. | Belarus | 0.01900 | 0.018989041692834 | 12,158 |
| 11. | Belgium | 1.12900 | 1.128348845853150 | 722,445 |
| 12. | Benin | 0.00200 | 0.001998846493983 | 1,280 |
| 13. | Bolivia | 0.00800 | 0.007995385975930 | 5,119 |
| 14. | Bosnia-Herzegovina | 0.00400 | 0.003997692987965 | 2,560 |
| 15. | Botswana | 0.01000 | 0.009994232469913 | 6,399 |
| 16. | Brazil | 2.39000 | 2.388621560309140 | 1,529,357 |
| 17. | Brunei Darussalam | 0.03300 | 0.032980967150712 | 21,117 |
| 18. | Bulgaria | 0.01300 | 0.012992502210887 | 8,319 |
| 19. | Burkina Faso | 0.00200 | 0.001998846493983 | 1,280 |
| 20. | Burundi | 0.00100 | 0.001000000000000 | 640 |
| 21. | Cameroon | 0.00900 | 0.008994809222921 | 5,759 |
| 22. | Canada | 2.55800 | 2.556524665803670 | 1,636,860 |
| 23. | Chile | 0.21200 | 0.211877728362150 | 135,658 |
| 24. | China | 1.53200 | 1.531116414390630 | 980,324 |
| 25. | Colombia | 0.20100 | 0.200884072645246 | 128,620 |
| 26. | Cook Islands | 0.00100 | 0.001000000000000 | 640 |
| 27. | Costa Rica | 0.02000 | 0.019988464939825 | 12,798 |
| 28. | Cote d'Ivoire | 0.00900 | 0.008994809222921 | 5,759 |
| 29. | Croatia | 0.03900 | 0.038977506632660 | 24,956 |
| 30. | Cuba | 0.03000 | 0.029982697409738 | 19,197 |
| 31. | Cyprus | 0.03800 | 0.037978083385668 | 24,316 |
| 32. | Czech Republic | 0.20300 | 0.202882919139228 | 129,899 |
| 33. | Denmark | 0.74900 | 0.748568011996463 | 479,284 |
| 34. | Dominica | 0.00100 | 0.001000000000000 | 640 |
| 35. | Ecuador | 0.02500 | 0.024985581174782 | 15,997 |
| 36. | El Salvador | 0.01800 | 0.017989618445843 | 11,518 |
| 37. | Equatorial Guinea | 0.00100 | 0.001000000000000 | 640 |
| 38. | Eritrea | 0.00100 | 0.001000000000000 | 640 |
| 39. | Estonia | 0.01000 | 0.009994232469913 | 6,399 |
| 40. | Ethiopia | 0.00400 | 0.003997692987965 | 2,560 |
| 41. | Fiji | 0.00400 | 0.003997692987965 | 2,560 |
| 42. | Finland | 0.52200 | 0.521698934929444 | 334,027 |
| 43. | France | 6.46600 | 6.462270715045570 | 4,137,582 |
| 44. | Gabon | 0.01400 | 0.013991925457878 | 8,959 |
| 45. | Gambia | 0.00100 | 0.001000000000000 | 640 |
| 46. | Georgia | 0.00500 | 0.004997116234956 | 3,199 |
| 47. | Germany | 9.76900 | 9.763365699857740 | 6,251,166 |
| 48. | Ghana | 0.00500 | 0.004997116234956 | 3,199 |
| 49. | Greece | 0.53900 | 0.538689130128296 | 344,905 |
| 50. | Guinea | 0.00300 | 0.002998269740974 | 1,920 |
| 51. | Guyana | 0.00100 | 0.001000000000000 | 640 |
| 52. | Holy See | 0.00100 | 0.001000000000000 | 640 |
| 53. | Hungary | 0.12000 | 0.119930789638953 | 76,788 |
| 54. | Iceland | 0.03300 | 0.032980967150712 | 21,117 |
| 55. | India | 0.34100 | 0.340803327224024 | 218,205 |
| 56. | Indonesia | 0.20000 | 0.199884649398254 | 127,980 |
| 57. | Iran (Islamic Republic of) | 0.27200 | 0.271843123181626 | 174,052 |
| 58. | Ireland | 0.29400 | 0.293830434615434 | 188,130 |
| 59. | Italy | 5.06475 | 5.061828890199050 | 3,240,925 |
| 60. | Jamaica | 0.00400 | 0.003997692987965 | 2,560 |
| 61. | Japan | 19.51575 | 19.504494232469900 | 12,488,093 |
| 62. | Jordan | 0.00800 | 0.007995385975930 | 5,119 |
| 63. | Kazakhstan | 0.02800 | 0.027983850915756 | 17,917 |
| 64. | Kenya | 0.00800 | 0.007995385975930 | 5,119 |
| 65. | Kiribati | 0.00100 | 0.001000000000000 | 640 |
| 66. | Kuwait | 0.14700 | 0.146915217307717 | 94,065 |
| 67. | Lao People's Democratic Republic | 0.00100 | 0.001000000000000 | 640 |
| 68. | Latvia | 0.01000 | 0.009994232469913 | 6,399 |
| 69. | Lesotho | 0.00100 | 0.001000000000000 | 640 |
| 70. | Liechtenstein | 0.00600 | 0.005996539481948 | 3,839 |
| 71. | Lithuania | 0.01700 | 0.016990195198852 | 10,878 |
| 72. | Luxembourg | 0.08000 | 0.079953859759302 | 51,192 |
| 73. | Malawi | 0.00200 | 0.001998846493983 | 1,280 |
| 74. | Malaysia | 0.23500 | 0.234864463042949 | 150,376 |
| 75. | Maldives | 0.00100 | 0.001000000000000 | 640 |
| 76. | Mali | 0.00200 | 0.001998846493983 | 1,280 |
| 77. | Malta | 0.01500 | 0.014991348704869 | 9,598 |
| 78. | Mauritania | 0.00100 | 0.001000000000000 | 640 |
| 79. | Mauritius | 0.01100 | 0.010993655716904 | 7,039 |
| 80. | Mexico | 1.08600 | 1.085373646232520 | 694,929 |
| 81. | Micronesia (Federated States of) | 0.00100 | 0.001000000000000 | 640 |
| 82. | Monaco | 0.00400 | 0.003997692987965 | 2,560 |
| 83. | Mongolia | 0.00100 | 0.001000000000000 | 640 |
| 84. | Morocco | 0.04400 | 0.043974622867616 | 28,156 |
| 85. | Mozambique | 0.00100 | 0.001000000000000 | 640 |
| 86. | Namibia | 0.00700 | 0.006995962728939 | 4,479 |
| 87. | Nauru | 0.00100 | 0.001000000000000 | 640 |
| 88. | Nepal | 0.00400 | 0.003997692987965 | 2,560 |
| 89. | Netherlands | 1.73800 | 1.736997603270830 | 1,112,143 |
| 90. | New Zealand | 0.24100 | 0.240861002524897 | 154,215 |
| 91. | Nicaragua | 0.00100 | 0.001000000000000 | 640 |
| 92. | Niger | 0.00100 | 0.001000000000000 | 640 |
| 93. | Nigeria | 0.06800 | 0.067960780795407 | 43,513 |
| 94. | Norway | 0.64600 | 0.645627417556362 | 413,374 |
| 95. | Oman | 0.06100 | 0.060964818066468 | 39,034 |
| 96. | Pakistan | 0.06100 | 0.060964818066468 | 39,034 |
| 97. | Panama | 0.01800 | 0.017989618445843 | 11,518 |
| 98. | Papua New Guinea | 0.00600 | 0.005996539481948 | 3,839 |
| 99. | Paraguay | 0.01600 | 0.015990771951860 | 10,238 |
| 100. | Peru | 0.11800 | 0.117931943144970 | 75,508 |
| 101. | Philippines | 0.10000 | 0.099942324699127 | 63,990 |
| 102. | Poland | 0.37800 | 0.377781987362701 | 241,881 |
| 103. | Portugal | 0.46200 | 0.461733540109968 | 295,633 |
| 104. | Qatar | 0.03400 | 0.033980390397703 | 21,757 |
| 105. | Republic of Korea | 1.85100 | 1.849932430180840 | 1,184,451 |
| 106. | Republic of Moldova | 0.00200 | 0.001998846493983 | 1,280 |
| 107. | Romania | 0.05800 | 0.057966548325494 | 37,114 |
| 108. | Russian Federation | 1.20000 | 1.199307896389530 | 767,878 |
| 109. | Saint Vincent and the Grenadines | 0.00100 | 0.001000000000000 | 640 |
| 110. | Saint Lucia | 0.00200 | 0.001998846493983 | 1,280 |
| 111. | Samoa | 0.00100 | 0.001000000000000 | 640 |
| 112. | San Marino | 0.00200 | 0.001998846493983 | 1,280 |
| 113. | Saudi Arabia | 0.55400 | 0.553680478833165 | 354,504 |
| 114. | Senegal | 0.00500 | 0.004997116234956 | 3,199 |
| 115. | Seychelles | 0.00200 | 0.001998846493983 | 1,280 |
| 116. | Singapore | 0.39300 | 0.392773336067570 | 251,480 |
| 117. | Slovak Republic | 0.04300 | 0.042975199620625 | 27,516 |
| 118. | Slovenia | 0.08100 | 0.080953283006293 | 51,832 |
| 119. | South Africa | 0.40800 | 0.407764684772439 | 261,078 |
| 120. | Spain | 2.51875 | 2.517297303359270 | 1,611,743 |
| 121. | Sri Lanka | 0.01600 | 0.015990771951860 | 10,238 |
| 122. | Sudan | 0.00600 | 0.005996539481948 | 3,839 |
| 123. | Suriname | 0.00200 | 0.001998846493983 | 1,280 |
| 124. | Swaziland | 0.00200 | 0.001998846493983 | 1,280 |
| 125. | Sweden | 1.02675 | 1.026157818848290 | 657,015 |
| 126. | Switzerland | 1.27400 | 1.273265216666880 | 815,230 |
| 127. | Tajikistan | 0.00100 | 0.001000000000000 | 640 |
| 128. | The former Yugoslav Republic of Macedonia | 0.00600 | 0.005996539481948 | 3,839 |
| 129. | Togo | 0.00100 | 0.001000000000000 | 640 |
| 130. | Trinidad & Tobago | 0.01600 | 0.015990771951860 | 10,238 |
| 131. | Tunisia | 0.03000 | 0.029982697409738 | 19,197 |
| 132. | Turkey | 0.44000 | 0.439746228676160 | 281,555 |
| 133. | Turkmenistan | 0.00300 | 0.002998269740974 | 1,920 |
| 134. | Uganda | 0.00500 | 0.004997116234956 | 3,199 |
| 135. | Ukraine | 0.05300 | 0.052969432090537 | 33,915 |
| 136. | United Arab Emirates | 0.20200 | 0.201883495892237 | 129,259 |
| 137. | United Kingdom of Great Britain and Northern Ireland | 5.53600 | 5.532807095343680 | 3,542,476 |
| 138. | United Republic of Tanzania | 0.00400 | 0.003997692987965 | 2,560 |
| 139. | United States of America | 22.00000 | 22.000000000000000 | 14,085,883 |
| 140. | Uruguay | 0.08000 | 0.079953859759302 | 51,192 |
| 141. | Uzbekistan | 0.01100 | 0.010993655716904 | 7,039 |
| 142. | Venezuela | 0.20800 | 0.207880035374185 | 133,099 |
| 143. | Viet Nam | 0.01600 | 0.015990771951860 | 10,238 |
| 144. | Yemen | 0.00600 | 0.005996539481948 | 3,839 |
| 145. | Yugoslavia | 0.02000 | 0.019988464939825 | 12,798 |
| 146. | Zambia | 0.00200 | 0.001998846493983 | 1,280 |
| 147. | Zimbabwe | 0.00800 | 0.007995385975930 | 5,119 |
| Total | 100.04500 | 100.000000000000 | 64,026,741 | |
- - - o - - -