OPCW Conference of the States Parties
First Session C-I/DEC.75
Agenda item 15 23 May 1997
  Original: ENGLISH


DECISION

SCALE OF ASSESSMENTS

The Conference

Recalling that Article VIII, paragraph 7 of the Convention provides that the costs of the OPCW's activities shall be paid by States Parties in accordance with the United Nations scale of assessments adjusted to take into account differences in membership between the United Nations and the OPCW, and subject to the provisions of Articles IV and V of the Convention; and further that such scale of assessments is to be revised regularly in the light of new Member States of the OPCW,

Noting that, in accordance with OPCW Financial Regulation 6.4, the OPCW Working Capital Fund shall be funded by advances from States Parties made in accordance with the scale of assessments as determined by the Conference for the apportionment of the OPCW approved budget,

Hereby:

1. Adopts with respect to the OPCW programme and budget for 1997, the scale of assessments for 1997 as contained in Annex 1 hereto,

2. Adopts with respect to the OPCW Working Capital Fund, the scale of assessments as contained in Annex 2 hereto,

3. Decides that, in the event that a State becomes a member of the OPCW after adoption of the scale of assessments for the relevant year, it shall be assessed as follows:

(a) the new Member State shall contribute to the OPCW programme and budget in accordance with OPCW Financial Regulation 5.7 and these contributions shall be accounted for as miscellaneous income; and

(b) the new Member State shall contribute to the Working Capital Fund in accordance with OPCW Financial Regulations 5.7 and 6.5.

Annex   1

SCALE  OF ASSESSMENTS OF STATES PARTI ES(87)   AND

 APPORTIONM ENT  OF  THE OPCW PROGRAMME AND  BUDGET FOR 1997 

 

                                                                                  
                                        United          OPCW      Apportionment   
                                        Nations                                   
                                         Scale         Scale           1997       
        States Parties                 per cent       per cent       in Dfl.      
                                                                                  
                                                                                  
1      Albania                          0.01000       0.01096131           9,731  
2      Algeria                          0.16000       0.17538091         155,692  
3      Argentina                        0.48000       0.52614272         467,077  
4      Armenia                          0.05000       0.05480653          48,654  
5      Australia                        1.48000       1.62227337       1,440,154  
6      Austria                          0.87000       0.95363367         846,577  
7      Bahrain                          0.02000       0.02192261          19,462  
8      Bangladesh                       0.01000       0.01096131           9,731  
9      Belarus                          0.28000       0.30691658         272,462  
10     Belgium                          1.01000       1.10709197         982,808  
11     Bosnia-Herzegovina               0.01000       0.01096131           9,731  
12     Brazil                           1.62000       1.77573167       1,576,384  
13     Bulgaria                         0.08000       0.08769045          77,846  
14     Cameroon                         0.01000       0.01096131           9,731  
15     Canada                           3.11000       3.40896635       3,026,269  
16     Chile                            0.08000       0.08769045          77,846  
17     China                            0.74000       0.81113669         720,077  
18     Cook Islands                     0.01000       0.01096131           9,731  
19     Costa Rica                       0.01000       0.01096131           9,731  
20     Cote d'Ivoire                    0.01000       0.01096131           9,731  
21     Croatia                          0.09000       0.09865176          87,577  
22     Czech Republic                   0.25000       0.27403266         243,269  
23     Denmark                          0.72000       0.78921407         700,615  
24     Ecuador                          0.02000       0.02192261          19,462  
25     El Salvador                      0.01000       0.01096131           9,731  
26     Equatorial Guinea                0.01000       0.01096131           9,731  
27     Ethiopia                         0.01000       0.01096131           9,731  
28     Fiji                             0.01000       0.01096131           9,731  
29     Finland                          0.62000       0.67960101         603,308  
30     France                           6.42000       7.03715883       6,247,153  
31     Georgia                          0.11000       0.12057437         107,038  
32     Germany                          9.06000       9.93094377       8,816,076  
33     Greece                           0.38000       0.41652965         369,769  
34     Hungary                          0.14000       0.15345829         136,231  
35     Iceland                          0.03000       0.03288392          29,192  
36     India                            0.31000       0.33980050         301,654  
37     Ireland                          0.21000       0.23018744         204,346  
38     Italy                            5.25000       5.75468596       5,108,653  
39     Japan                           15.65000      17.15444481      15,228,649  
40     Kenya                            0.01000       0.01096131           9,731  
41     Lao People's Democratic          0.01000       0.01096131           9,731  
       Republic                                                                   
42     Latvia                           0.08000       0.08769045          77,846  
43     Lesotho                          0.01000       0.01096131           9,731  
44     Luxembourg                       0.07000       0.07672915          68,115  
45     Maldives                         0.01000       0.01096131           9,731  
46     Mali                             0.01000       0.01096131           9,731  
47     Malta                            0.01000       0.01096131           9,731  
48     Mauritius                        0.01000       0.01096131           9,731  
49     Mexico                           0.79000       0.86594322         768,731  
50     Monaco                           0.01000       0.01096131           9,731  
51     Mongolia                         0.01000       0.01096131           9,731  
52     Morocco                          0.03000       0.03288392          29,192  
53     Namibia                          0.01000       0.01096131           9,731  
54     Netherlands                      1.59000       1.74284775       1,547,192  
55     New Zealand                      0.24000       0.26307136         233,538  
56     Niger                            0.01000       0.01096131           9,731  
57     Norway                           0.56000       0.61383317         544,923  
58     Oman                             0.04000       0.04384523          38,923  
59     Papua New Guinea                 0.01000       0.01096131           9,731  
60     Paraguay                         0.01000       0.01096131           9,731  
61     Peru                             0.06000       0.06576784          58,385  
62     Philippines                      0.06000       0.06576784          58,385  
63     Poland                           0.33000       0.36172312         321,115  
64     Portugal                         0.28000       0.30691658         272,462  
65     Republic of Korea                0.82000       0.89882714         797,923  
66     Republic of Moldova              0.08000       0.08769045          77,846  
67     Romania                          0.15000       0.16441960         145,962  
68     Saint Lucia                      0.01000       0.01096131           9,731  
69     Saudi Arabia                     0.71000       0.77825277         690,885  
70     Seychelles                       0.01000       0.01096131           9,731  
71     Slovak Republic                  0.08000       0.08769045          77,846  
72     South Africa                     0.32000       0.35076181         311,385  
73     Spain                            2.38000       2.60879097       2,315,923  
74     Sri Lanka                        0.01000       0.01096131           9,731  
75     Suriname                         0.01000       0.01096131           9,731  
76     Swaziland                        0.01000       0.01096131           9,731  
77     Sweden                           1.23000       1.34824071       1,196,885  
78     Switzerland                      1.21000       1.32631810       1,177,423  
79     Tajikistan                       0.02000       0.02192261          19,462  
80     Togo                             0.01000       0.01096131           9,731  
81     Tunisia                          0.03000       0.03288392          29,192  
82     Turkmenistan                     0.03000       0.03288392          29,192  
       United Kingdom of Great                                                    
83     Britain and Northern Ireland     5.32000       5.83141510       5,176,769  
84     United States of America        25.00000      27.40326647      24,326,916  
85     Uruguay                          0.04000       0.04384523          38,923  
86     Uzbekistan                       0.13000       0.14249699         126,500  
87     Zimbabwe                         0.01000       0.01096131           9,731  
                                                                                  
                                       91.23000           100.00      88,773,800  
                                          1/             1/             2/        
                                                                                  
 1/    This assessment is based on                                                
       the percentage of the Scale                                                
       of Assessments of the United                                               
       Nations adjusted for the                                                   
       fact that the total for                                                    
       such percentages relating                                                  
       to those States which are                                                  
       States Parties to the                                                      
       Convention amounts to 91.23                                                
       percent. Hence the formula                                                 
       used for arriving at the                                                   
       assessed amount for                                                        
       a given State Party is as                                                  
       follows:                                                                   
                                                                                  
                                                                                  
       Assessment of State Party Y                                                
       equal to UN percentage of                                                  
       State Y multiplied by the                                                  
       total amount of the 1997                                                   
       assessed budget of the OPCW                                                
       divided                                                                    
       by 91.23 and multiplied by                                                 
       100.                                                                       
                                                                                  
                                                                                  
 2/    1997 OPCW Budget                                 Dfl.          88,873,800  
       Less: estimated                                  Dfl.             100,000  
       miscellaneous income                                                       
       Total assessed Budget                            Dfl.          88,773,800  

Annex  2 

SCALE OF ASSESSMENTS OF STATES PARTI ES (87)  AND 

APPORTIONM ENT   OF  THE  WORKING CAPITAL  FUND   OF   THE  OPCW 

 
                                     United Nations       OPCW        Apportionment    
                                         Scale           Scale             1997        
        States Parties                  per cent        per cent         in Dfl.       
                                                                                       
                                                                                       
1      Albania                          0.01000          0.01096131             1,096  
2      Algeria                          0.16000          0.17538091            17,538  
3      Argentina                        0.48000          0.52614272            52,614  
4      Armenia                          0.05000          0.05480653             5,481  
5      Australia                        1.48000          1.62227337           162,227  
6      Austria                          0.87000          0.95363367            95,363  
7      Bahrain                          0.02000          0.02192261             2,192  
8      Bangladesh                       0.01000          0.01096131             1,096  
9      Belarus                          0.28000          0.30691658            30,692  
10     Belgium                          1.01000          1.10709197           110,709  
11     Bosnia-Herzegovina               0.01000          0.01096131             1,096  
12     Brazil                           1.62000          1.77573167           177,573  
13     Bulgaria                         0.08000          0.08769045             8,769  
14     Cameroon                         0.01000          0.01096131             1,096  
15     Canada                           3.11000          3.40896635           340,897  
16     Chile                            0.08000          0.08769045             8,769  
17     China                            0.74000          0.81113669            81,114  
18     Cook Islands                     0.01000          0.01096131             1,096  
19     Costa Rica                       0.01000          0.01096131             1,096  
20     Cote d'Ivoire                    0.01000          0.01096131             1,096  
21     Croatia                          0.09000          0.09865176             9,865  
22     Czech Republic                   0.25000          0.27403266            27,403  
23     Denmark                          0.72000          0.78921407            78,921  
24     Ecuador                          0.02000          0.02192261             2,192  
25     El Salvador                      0.01000          0.01096131             1,096  
26     Equatorial Guinea                0.01000          0.01096131             1,096  
27     Ethiopia                         0.01000          0.01096131             1,096  
28     Fiji                             0.01000          0.01096131             1,096  
29     Finland                          0.62000          0.67960101            67,960  
30     France                           6.42000          7.03715883           703,716  
31     Georgia                          0.11000          0.12057437            12,057  
32     Germany                          9.06000          9.93094377           993,094  
33     Greece                           0.38000          0.41652965            41,653  
34     Hungary                          0.14000          0.15345829            15,346  
35     Iceland                          0.03000          0.03288392             3,288  
36     India                            0.31000          0.33980050            33,980  
37     Ireland                          0.21000          0.23018744            23,019  
38     Italy                            5.25000          5.75468596           575,469  
39     Japan                            15.65000        17.15444481         1,715,450  
40     Kenya                            0.01000          0.01096131             1,096  
41     Lao People's Democratic          0.01000          0.01096131             1,096  
       Republic                                                                        
42     Latvia                           0.08000          0.08769045             8,769  
43     Lesotho                          0.01000          0.01096131             1,096  
44     Luxembourg                       0.07000          0.07672915             7,673  
45     Maldives                         0.01000          0.01096131             1,096  
46     Mali                             0.01000          0.01096131             1,096  
47     Malta                            0.01000          0.01096131             1,096  
48     Mauritius                        0.01000          0.01096131             1,096  
49     Mexico                           0.79000          0.86594322            86,594  
50     Monaco                           0.01000          0.01096131             1,096  
51     Mongolia                         0.01000          0.01096131             1,096  
52     Morocco                          0.03000          0.03288392             3,288  
53     Namibia                          0.01000          0.01096131             1,096  
54     Netherlands                      1.59000          1.74284775           174,285  
55     New Zealand                      0.24000          0.26307136            26,307  
56     Niger                            0.01000          0.01096131             1,096  
57     Norway                           0.56000          0.61383317            61,383  
58     Oman                             0.04000          0.04384523             4,385  
59     Papua New Guinea                 0.01000          0.01096131             1,096  
60     Paraguay                         0.01000          0.01096131             1,096  
61     Peru                             0.06000          0.06576784             6,577  
62     Philippines                      0.06000          0.06576784             6,577  
63     Poland                           0.33000          0.36172312            36,172  
64     Portugal                         0.28000          0.30691658            30,692  
65     Republic of Korea                0.82000          0.89882714            89,883  
66     Republic of Moldova              0.08000          0.08769045             8,769  
67     Romania                          0.15000          0.16441960            16,442  
68     Saint Lucia                      0.01000          0.01096131             1,096  
69     Saudi Arabia                     0.71000          0.77825277            77,825  
70     Seychelles                       0.01000          0.01096131             1,096  
71     Slovak Republic                  0.08000          0.08769045             8,769  
72     South Africa                     0.32000          0.35076181            35,076  
73     Spain                            2.38000          2.60879097           260,879  
74     Sri Lanka                        0.01000          0.01096131             1,096  
75     Suriname                         0.01000          0.01096131             1,096  
76     Swaziland                        0.01000          0.01096131             1,096  
77     Sweden                           1.23000          1.34824071           134,824  
78     Switzerland                      1.21000          1.32631810           132,632  
79     Tajikistan                       0.02000          0.02192261             2,192  
80     Togo                             0.01000          0.01096131             1,096  
81     Tunisia                          0.03000          0.03288392             3,288  
82     Turkmenistan                     0.03000          0.03288392             3,288  
       United Kingdom of Great                                                         
83     Britain and Northern Ireland     5.32000          5.83141510           583,142  
84     United States of America         25.00000        27.40326647         2,740,327  
85     Uruguay                          0.04000          0.04384523             4,385  
86     Uzbekistan                       0.13000          0.14249699            14,250  
87     Zimbabwe                         0.01000          0.01096131             1,096  
                                                                                       
                                        91.23000             100.00        10,000,000  
                                                 1/              1/                    
                                                                                       
                                                                                       
 1/    This assessment is based on                                                     
       the percentage of the Scale                                                     
       of Assessments of the United                                                    
       Nations adjusted for the                                                        
       fact that the total for                                                         
       such percentages relating                                                       
       to those States which are                                                       
       States Parties to the                                                           
       Convention amounts to                                                           
       91.23 percent. Hence the                                                        
       formula used for arriving                                                       
       at the assessed amount                                                          
       for a given State Party is                                                      
       as follows:                                                                     
                                                                                       
                                                                                       
       Assessment of State Party Y                                                     
       equal to UN percentage of                                                       
       State Y multiplied by the                                                       
       total amount of the 1997                                                        
       Working Capital Fund of the                                                     
       OPCW divided                                                                    
       by 91.23 and multiplied by                                                      
       100.                                                                            

- - - o - - -