Home > OPCW Membership > Member States
Introduction | Member States | Signatory States | Non-Signatory States
Africa | Asia | Eastern Europe | Latin America and the Caribbean | Western Europe and Others

Membership of the OPCW

Status of Participation in the Chemical Weapons Convention

The Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction was adopted in Geneva on 3 September 1992 by the Conference on Disarmament, which transmitted it to the United Nations General Assembly at its forty-seventh Session. The General Assembly commended the Convention and requested the United Nations (UN) Secretary-General, as Depositary, to open it for signature in Paris on 13 January 1993. The Convention remained open for signature in Paris from 13 to 15 January 1993, and thereafter at United Nations headquarters, New York, until 29 April 1997, when it entered into force. It had been signed by 165 States. States that did not sign the Convention before entry into force may accede to it at any time thereafter.

For States that ratify or accede to the Convention after 29 April 1997, it enters into force on the thirtieth day after the date of the deposit of the instrument of ratification or accession with the Secretary-General of the United Nations, the Depositary of the Convention.

The following table lists, for each State Party, the dates on which it signed the Convention and/or deposited its instrument of ratification or accession with the Depositary, and on which the Convention entered or will enter into force for it. It also indicates whether a State Party has established a National Authority. Each State Party is required, under Article VII, paragraph 4, to “designate or establish a National Authority to serve as the national focal point for effective liaison with the Organization and other States Parties”. The National Authority must be designated by the date of the entry into force of the Convention for the State Party concerned.


Download the contact details of National Authorities

Download the contact details of National Authorities.
access the documentPDF


List of States Parties to the Chemical Weapons Convention as at 3 January 2008
No. State Party Signature
(dd-mm-yy)
Deposit*
(dd-mm-yy)
Entry into force
(dd-mm-yy)
National Authority contact details
1. Afghanistan 14-01-93 24-09-03 24-10-03 available
2. Albania 14-01-93 11-05-94 29-04-97 available
3. Algeria 13-01-93 14-08-95 29-04-97 available
4. Andorra   27-02-03 [a] 29-03-03 available
5. Antigua and Barbuda   29-08-05 [a] 28-09-05 available
6. Argentina 13-01-93 02-10-95 29-04-97 available
7. Armenia 19-03-93 27-01-95 29-04-97 available
8. Australia 13-01-93 06-05-94 29-04-97 available
9. Austria 13-01-93 17-08-95 29-04-97 available
10. Azerbaijan 13-01-93 29-02-00 30-03-00 available
11. Bahrain 24-02-93 28-04-97 29-04-97 available
12. Bangladesh 14-01-93 25-04-97 29-04-97 available
13. Barbados   07-03-07 [a] 06-04-07 no NA as yet
14. Belarus 14-01-93 11-07-96 29-04-97 available
15. Belgium 13-01-93 27-01-97 29-04-97 available
16. Belize   01-12-03 [a] 31-12-03 available
17. Benin 14-01-93 14-05-98 13-06-98 available
18. Bhutan 24-04-97 18-08-05 17-09-05 available
19. Bolivia 14-01-93 14-08-98 13-09-98 available
20. Bosnia and Herzegovina 16-01-97 25-02-97 29-04-97 available
21. Botswana   31-08-98 [a] 30-09-98 available
22. Brazil 13-01-93 13-03-96 29-04-97 available
23. Brunei Darussalam 13-01-93 28-07-97 27-08-97 available
24. Bulgaria 13-01-93 10-08-94 29-04-97 available
25. Burkina Faso 14-01-93 08-07-97 07-08-97 available
26. Burundi 15-01-93 04-09-98 04-10-98 available
27. Cambodia 15-01-93 19-07-05 18-08-05 available
28. Cameroon 14-01-93 16-09-96 29-04-97 available
29. Canada 13-01-93 26-09-95 29-04-97 available
30. Cape Verde 15-01-93 10-10-03 09-11-03 no NA as yet
31. Central African Republic 14-01-93 20-09-06 20-10-06 available
32. Chad 11-10-94 13-02-04 14-03-04 available
33. Chile 14-01-93 12-07-96 29-04-97 available
34. China 13-01-93 25-04-97 29-04-97 available
35. Colombia 13-01-93 05-04-00 05-05-00 available
36. Comoros 13-01-93 18-08-93 17-09-06 no NA as yet
37. Congo 15-01-93 04-12-07 03-01-08 no NA as yet
38. Cook Islands 14-01-93 15-07-94 29-04-97 available
39. Costa Rica 14-01-93 31-05-96 29-04-97 available
40. Côte d'Ivoire 13-01-93 18-12-95 29-04-97 available
41. Croatia 13-01-93 23-05-95 29-04-97 available
42. Cuba 13-01-93 29-04-97 29-05-97 available
43. Cyprus 13-01-93 28-08-98 27-09-98 available
44. Czech Republic 14-01-93 06-03-96 29-04-97 available
45. Democratic Republic of the Congo 14-01-93 12-10-05 11-11-05 available
46. Denmark 14-01-93 13-07-95 29-04-97 available
47. Djibouti 28-09-93 25-01-06 24-02-06 available
48. Dominica 02-08-93 12-02-01 14-03-01 available
49. Ecuador 14-01-93 06-09-95 29-04-97 available
50. El Salvador 14-01-93 30-10-95 29-04-97 available
51. Equatorial Guinea 14-01-93 25-04-97 29-04-97 available
52. Eritrea   14-02-00 [a] 15-03-00 available
53. Estonia 14-01-93 26-05-99 25-06-99 available
54. Ethiopia 14-01-93 13-05-96 29-04-97 available
55. Fiji 14-01-93 20-01-93 29-04-97 available
56. Finland 14-01-93 07-02-95 29-04-97 available
57. France IRSN | MAE 13-01-93 02-03-95 29-04-97 available
58. Gabon 13-01-93 08-09-00 08-10-00 available
59. Gambia 13-01-93 19-05-98 18-06-98 available
60. Georgia 14-01-93 27-11-95 29-04-97 available
61. Germany 13-01-93 12-08-94 29-04-97 available
62. Ghana 14-01-93 09-07-97 08-08-97 available
63. Greece 13-01-93 22-12-94 29-04-97 available
64. Grenada 09-04-97 03-06-05 03-07-05 available
65. Guatemala 14-01-93 12-02-03 14-03-03 available
66. Guinea 14-01-93 09-06-97 09-07-97 available
67. Guyana 06-10-93 12-09-97 12-10-97 available
68. Haiti 14-01-93 22-02-06 24-03-06 available
69. Holy See 14-01-93 12-05-99 11-06-99 available
70. Honduras 13-01-93 29-08-05 28-09-05 no NA as yet
71. Hungary 13-01-93 31-10-96 29-04-97 available
72. Iceland 13-01-93 28-04-97 29-04-97 available
73. India 14-01-93 03-09-96 29-04-97 available
74. Indonesia 13-01-93 12-11-98 12-12-98 available
75. Iran (Islamic Republic of) 13-01-93 03-11-97 03-12-97 available
76. Ireland 14-01-93 24-06-96 29-04-97 available
77. Italy 13-01-93 08-12-95 29-04-97 available
78. Jamaica 18-04-97 08-09-00 08-10-00 available
79. Japan 13-01-93 15-09-95 29-04-97 available
80. Jordan   29-10-97 [a] 28-11-97 available
81. Kazakhstan 14-01-93 23-03-00 22-04-00 available
82. Kenya 15-01-93 25-04-97 29-04-97 available
83. Kiribati   07-09-00 [a] 07-10-00 available
84. Kuwait 27-01-93 29-05-97 28-06-97 available
85. Kyrgyzstan 22-02-93 29-09-03 29-10-03 available
86. Lao People's Democratic Republic 13-05-93 25-02-97 29-04-97 available
87. Latvia 06-05-93 23-07-96 29-04-97 available
88. Lesotho 07-12-94 07-12-94 29-04-97 available
89. Liberia 15-01-93 23-02-06 25-03-06 available
90. Libyan Arab Jamahiriya   06-01-04[a] 05-02-04 available
91. Liechtenstein 21-07-93 24-11-99 24-12-99 available
92. Lithuania 13-01-93 15-04-98 15-05-98 available
93. Luxembourg 13-01-93 15-04-97 29-04-97 available
94. Madagascar 15-01-93 20-10-04 19-11-04 available
95. Malawi 14-01-93 11-06-98 11-07-98 available
96. Malaysia 13-01-93 20-04-00 20-05-00 available
97. Maldives 01-10-93 31-05-94 29-04-97 available
98. Mali 13-01-93 28-04-97 29-04-97 available
99. Malta 13-01-93 28-04-97 29-04-97 available
100. Marshall Islands 13-01-93 19-05-04 18-06-04 available
101. Mauritania 13-01-93 09-02-98 11-03-98 no NA as yet
102. Mauritius 14-01-93 09-02-93 29-04-97 available
103. Mexico 13-01-93 29-08-94 29-04-97 available
104. Micronesia (Federated States of) 13-01-93 21-06-99 21-07-99 available
105. Monaco 13-01-93 01-06-95 29-04-97 available
106. Mongolia 14-01-93 17-01-95 29-04-97 available
107. Montenegro 23-10-06 [a] 03-06-06 available
108. Morocco 13-01-93 28-12-95 29-04-97 available
109. Mozambique   15-08-00 [a] 14-09-00 available
110. Namibia 13-01-93 27-11-95 29-04-97 available
111. Nauru 13-01-93 12-11-01 12-12-01 available
112. Nepal 19-01-93 18-11-97 18-12-97 available
113. Netherlands 14-01-93 30-06-95 29-04-97 available
114. New Zealand 14-01-93 15-07-96 29-04-97 available
115. Nicaragua 09-03-93 05-11-99 05-12-99 available
116. Niger 14-01-93 09-04-97 29-04-97 available
117. Nigeria 13-01-93 20-05-99 19-06-99 available
118. Niue   21-04-05[a] 21-05-05 available
119. Norway 13-01-93 07-04-94 29-04-97 available
120. Oman 02-02-93 08-02-95 29-04-97 available
121. Pakistan 13-01-93 28-10-97 27-11-97 available
122. Palau   03-02-03[a] 05-03-03 available
123. Panama 16-06-93 07-10-98 06-11-98 available
124. Papua New Guinea 14-01-93 17-04-96 29-04-97 available
125. Paraguay 14-01-93 01-12-94 29-04-97 available
126. Peru 14-01-93 20-07-95 29-04-97 available
127. Philippines 13-01-93 11-12-96 29-04-97 available
128. Poland 13-01-93 23-08-95 29-04-97 available
129. Portugal 13-01-93 10-09-96 29-04-97 available
130. Qatar 01-02-93 03-09-97 03-10-97 available
131. Republic of Korea 14-01-93 28-04-97 29-04-97 available
132. Republic of Moldova 13-01-93 08-07-96 29-04-97 available
133. Romania 13-01-93 15-02-95 29-04-97 available
134. Russian Federation 13-01-93 05-11-97 05-12-97 available
135. Rwanda 17-05-93 31-03-04 30-04-04 available
136. Saint Kitts and Nevis 16-03-94 21-05-04 20-06-04 available
137. Saint Lucia 29-03-93 09-04-97 29-04-97 available
138. Saint Vincent and the Grenadines 20-09-93 18-09-02 18-10-02 available
139. Samoa 14-01-93 27-09-02 27-10-02 available
140. San Marino 13-01-93 10-12-99 09-01-00 available
141. Sao Tome and Principe   09-09-03[a] 09-10-03 available
142. Saudi Arabia 20-01-93 09-08-96 29-04-97 available
143. Senegal 13-01-93 20-07-98 19-08-98 available
144. Serbia   20-04-00 [a] 20-05-00 available
145. Seychelles 15-01-93 07-04-93 29-04-97 available
146. Sierra Leone 15-01-93 30-09-04 30-10-04 available
147. Singapore 14-01-93 21-05-97 20-06-97 available
148. Slovakia 14-01-93 27-10-95 29-04-97 available
149. Slovenia 14-01-93 11-06-97 11-07-97 available
150. Solomon Islands   23-09-04 [a] 23-10-04 available
151. South Africa 14-01-93 13-09-95 29-04-97 available
152. Spain 13-01-93 03-08-94 29-04-97 available
153. Sri Lanka 14-01-93 19-08-94 29-04-97 available
154. Sudan   24-05-99 [a] 23-06-99 available
155. Suriname 28-04-97 28-04-97 29-04-97 available
156. Swaziland 23-09-93 20-11-96 29-04-97 available
157. Sweden 13-01-93 17-06-93 29-04-97 available
158. Switzerland 14-01-93 10-03-95 29-04-97 available
159. Tajikistan 14-01-93 11-01-95 29-04-97 available
160. Thailand 14-01-93 10-12-02 09-01-03 available
161. The former Yugoslav Republic of Macedonia   20-06-97 [a] 20-07-97 available
162. Timor Leste   07-05-03[a] 06-06-03 no NA as yet
163. Togo 13-01-93 23-04-97 29-04-97 available
164. Tonga   29-05-03 [a] 28-06-03 available
165. Trinidad and Tobago   24-06-97 [a] 24-07-97 available
166. Tunisia 13-01-93 15-04-97 29-04-97 available
167. Turkey 14-01-93 12-05-97 11-06-97 available
168. Turkmenistan 12-10-93 29-09-94 29-04-97 available
169. Tuvalu   19-01-04 [a] 18-02-04 available
170. Uganda 14-01-93 30-11-01 30-12-01 available
171. Ukraine 13-01-93 16-10-98 15-11-98 available
172. United Arab Emirates 02-02-93 28-11-00 28-12-00 available
173. United Kingdom of Great Britain and Northern Ireland 13-01-93 13-05-96 29-04-97 available
174. United Republic of Tanzania 25-02-94 25-06-98 25-07-98 available
175. United States of America 13-01-93 25-04-97 29-04-97 available
176. Uruguay 15-01-93 06-10-94 29-04-97 available
177. Uzbekistan 24-11-95 23-07-96 29-04-97 available
178. Vanuatu 16-09-05 [a] 16-10-05 available
179. Venezuela 14-01-93 03-12-97 02-01-98 available
180. Viet Nam 13-01-93 30-09-98 30-10-98 available
181. Yemen 08-02-93 02-10-00 01-11-00 available
182. Zambia 13-01-93 09-02-01 11-03-01 available
183. Zimbabwe 13-01-93 25-04-97 29-04-97 available

*The date of deposit is the date on which the instrument of accession of ratification is received by the Secretary-General of the United Nations as Depositary. Throughout this table, "[a]" means "deposit of instrument of accession".

Top of the page

pdf file Download the contact details of National Authorities.

Introduction | Member States | Signatory States | Non-Signatory States
Africa | Asia | Eastern Europe | Latin America and the Caribbean | Western Europe and Others