Websites of CWC National Authorities

No. Member State Signature Ratification, accession or succession Entry into Force
1 Argentina 13/01/1993 02/10/1995 29/04/1997
2 Australia 13/01/1993 06/05/1994 29/04/1997
3 Belarus 14/01/1993 11/07/1996 29/04/1997
4 Canada 13/01/1993 26/09/1995 29/04/1997
5 France 13/01/1993 02/03/1995 29/04/1997
6 Italy 13/01/1993 08/12/1995 29/04/1997
7 Malta 13/01/1993 28/04/1997 29/04/1997
8 Mexico 13/01/1993 29/08/1994 29/04/1997
9 Netherlands 14/01/1993 30/06/1995 29/04/1997
10 Norway 13/01/1993 07/04/1994 29/04/1997
11 Pakistan 13/01/1993 28/10/1997 27/11/1997
12 Peru 14/01/1993 20/07/1995 29/04/1997
13 Republic of Korea 14/01/1993 28/04/1997 29/04/1997
14 Romania 13/01/1993 15/02/1995 29/04/1997
15 Russian Federation 13/01/1993 05/11/1997 05/12/1997
16 Saudi Arabia 20/01/1993 09/08/1996 29/04/1997
17 Singapore 14/01/1993 21/05/1997 20/06/1997
18 Slovakia 14/01/1993 27/10/1995 29/04/1997
19 Slovenia 14/01/1993 11/06/1997 11/07/1997
20 South Africa 14/01/1993 13/09/1995 29/04/1997
21 Spain 13/01/1993 03/08/1994 29/04/1997
22 Sweden 13/01/1993 17/06/1993 29/04/1997
23 Switzerland 14/01/1993 10/03/1995 29/04/1997
24 United Kingdom of Great Britain & Northern Ireland 13/01/1993 13/05/1996 29/04/1997
25 United Republic of Tanzania 25/02/1994 25/06/1998 25/07/1998
26 United States of America 13/01/1993 25/04/1997 29/04/1997
27 Venezuela 14/01/1993 03/12/1997 02/01/1998