OPCW

Websites of CWC National Authorities

All member states
No. Member State Signature Ratification, accession or succession Entry into Force
1 Argentina 13/01/1993 02/10/1995 29/04/1997
2 Australia 13/01/1993 06/05/1994 29/04/1997
3 Belarus 14/01/1993 11/07/1996 29/04/1997
4 Malta 13/01/1993 28/04/1997 29/04/1997
5 Mexico 13/01/1993 29/08/1994 29/04/1997
6 Netherlands 14/01/1993 30/06/1995 29/04/1997
7 Norway 13/01/1993 07/04/1994 29/04/1997
8 Peru 14/01/1993 20/07/1995 29/04/1997
9 Republic of Korea 14/01/1993 28/04/1997 29/04/1997
10 Romania 13/01/1993 15/02/1995 29/04/1997
11 Russian Federation 13/01/1993 05/11/1997 05/12/1997
12 Saudi Arabia 20/01/1993 09/08/1996 29/04/1997
13 Singapore 14/01/1993 21/05/1997 20/06/1997
14 Slovakia 14/01/1993 27/10/1995 29/04/1997
15 Slovenia 14/01/1993 11/06/1997 11/07/1997
16 South Africa 14/01/1993 13/09/1995 29/04/1997
17 Spain 13/01/1993 03/08/1994 29/04/1997
18 Switzerland 14/01/1993 10/03/1995 29/04/1997
19 United Kingdom of Great Britain & Northern Ireland 13/01/1993 13/05/1996 29/04/1997
20 United Republic of Tanzania 25/02/1994 25/06/1998 25/07/1998
21 United States of America 25/07/1998 25/04/1997 29/04/1997
22 Venezuela 14/01/1993 03/12/1997 02/01/1998