Western Europe and Other States Group of States Parties to the CWC

No. Member State Signature Ratification, accession or succession Entry into Force
1 Andorra _ 27/02/2003 29/03/2003
2 Australia 13/01/1993 06/05/1994 29/04/1997
3 Austria 13/01/1993 17/08/1995 29/04/1997
4 Belgium 13/01/1993 27/01/1997 29/04/1997
5 Canada 13/01/1993 26/09/1995 29/04/1997
6 Denmark 14/01/1993 13/07/1995 29/04/1997
7 Finland 14/01/1993 07/02/1995 29/04/1997
8 France 13/01/1993 02/03/1995 29/04/1997
9 Germany 13/01/1993 12/08/1994 29/04/1997
10 Greece 13/01/1993 22/12/1994 29/04/1997
11 Holy See 14/01/1993 12/05/1999 11/06/1999
12 Iceland 13/01/1993 28/04/1997 29/04/1997
13 Ireland 14/01/1993 24/06/1996 29/04/1997
14 Italy 13/01/1993 08/12/1995 29/04/1997
15 Liechtenstein 21/07/1993 24/11/1999 24/12/1999
16 Luxembourg 13/01/1993 15/04/1997 29/04/1997
17 Malta 13/01/1993 28/04/1997 29/04/1997
18 Monaco 13/01/1993 01/06/1995 29/04/1997
19 Netherlands 14/01/1993 30/06/1995 29/04/1997
20 New Zealand 14/01/1993 15/07/1996 29/04/1997
21 Norway 13/01/1993 07/04/1994 29/04/1997
22 Portugal 13/01/1993 10/09/1996 29/04/1997
23 San Marino 13/01/1993 10/12/1999 09/01/2000
24 Spain 13/01/1993 03/08/1994 29/04/1997
25 Sweden 13/01/1993 17/06/1993 29/04/1997
26 Switzerland 14/01/1993 10/03/1995 29/04/1997
27 Turkey 14/01/1993 12/05/1997 11/06/1997
28 United Kingdom of Great Britain & Northern Ireland 13/01/1993 13/05/1996 29/04/1997
29 United States of America 13/01/1993 25/04/1997 29/04/1997