OPCW Member States
The following table lists, for each State Party, the dates on which it signed the Convention and/or deposited its instrument of ratification, accession, acceptance or succession with the Depositary, and on which the Convention entered or will enter into force for it. See National Authorities for contact details.
| No. | Member State![]() |
Signature | Ratification, accession or succession![]() |
Entry into Force![]() |
|---|---|---|---|---|
| 1 | Afghanistan | 14/01/1993 | 24/09/2003 | 24/10/2003 |
| 2 | Albania | 14/01/1993 | 11/05/1994 | 29/04/1997 |
| 3 | Algeria | 13/01/1993 | 14/08/1995 | 29/04/1997 |
| 4 | Andorra | _ | 27/02/2003 | 29/03/2003 |
| 5 | Antigua and Barbuda | _ | 29/08/2005 | 28/09/2005 |
| 6 | Argentina | 13/01/1993 | 02/10/1995 | 29/04/1997 |
| 7 | Armenia | 19/03/1993 | 27/01/1995 | 29/04/1997 |
| 8 | Australia | 13/01/1993 | 06/05/1994 | 29/04/1997 |
| 9 | Austria | 13/01/1993 | 17/08/1995 | 29/04/1997 |
| 10 | Azerbaijan | 13/01/1993 | 29/02/2000 | 30/03/2000 |
| 11 | Bahrain | 24/02/1993 | 28/04/1997 | 29/04/1997 |
| 12 | Bangladesh | 14/01/1993 | 25/04/1997 | 29/04/1997 |
| 13 | Barbados | _ | 07/03/2007 | 06/04/2007 |
| 14 | Belarus | 14/01/1993 | 11/07/1996 | 29/04/1997 |
| 15 | Belgium | 13/01/1993 | 27/01/1997 | 29/04/1997 |
| 16 | Belize | _ | 01/12/2003 | 31/12/2003 |
| 17 | Benin | 14/01/1993 | 14/05/1998 | 13/06/1998 |
| 18 | Bhutan | 24/04/1997 | 18/08/2005 | 17/09/2005 |
| 19 | Bolivia | 14/01/1993 | 14/08/1998 | 13/09/1998 |
| 20 | Bosnia and Herzegovina | 16/01/1997 | 25/02/1997 | 29/04/1997 |
| 21 | Botswana | _ | 31/08/1998 | 30/09/1998 |
| 22 | Brazil | 13/01/1993 | 13/03/1996 | 29/04/1997 |
| 23 | Brunei | 13/01/1993 | 28/07/1997 | 27/08/1997 |
| 24 | Bulgaria | 13/01/1993 | 10/08/1994 | 29/04/1997 |
| 25 | Burkina Faso | 14/01/1993 | 08/07/1997 | 07/08/1997 |
| 26 | Burundi | 15/01/1993 | 04/09/1998 | 04/10/1998 |
| 27 | Cambodia | 15/01/1993 | 19/07/2005 | 18/08/2005 |
| 28 | Cameroon | 14/01/1993 | 16/09/1996 | 29/04/1997 |
| 29 | Canada | 13/01/1993 | 26/09/1995 | 29/04/1997 |
| 30 | Cape Verde | 15/01/1993 | 10/10/2003 | 09/11/2003 |
| 31 | Central African Republic | 14/01/1993 | 20/09/2006 | 20/10/2006 |
| 32 | Chad | 11/10/1994 | 13/02/2004 | 14/03/2004 |
| 33 | Chile | 14/01/1993 | 12/07/1996 | 29/04/1997 |
| 34 | China | 13/01/1993 | 25/04/1997 | 29/04/1997 |
| 35 | Colombia | 13/01/1993 | 05/04/2000 | 05/05/2000 |
| 36 | Comoros | 13/01/1993 | 18/08/2006 | 17/09/2006 |
| 37 | Congo | 14/01/1993 | 12/10/2005 | 11/11/2005 |
| 38 | Congo-Brazzaville | 15/01/1993 | 04/12/2007 | 03/01/2008 |
| 39 | Cook Islands | 14/01/1993 | 15/07/1994 | 29/04/1997 |
| 40 | Costa Rica | 14/01/1993 | 31/05/1996 | 29/04/1997 |
| 41 | Côte d’Ivoire | 13/01/1993 | 18/12/1995 | 29/04/1997 |
| 42 | Croatia | 13/01/1993 | 23/05/1995 | 29/04/1997 |
| 43 | Cuba | 13/01/1993 | 29/04/1997 | 29/05/1997 |
| 44 | Cyprus | 13/01/1993 | 28/08/1998 | 27/09/1998 |
| 45 | Czech Republic | 14/01/1993 | 06/03/1996 | 29/04/1997 |
| 46 | Denmark | 14/01/1993 | 13/07/1995 | 29/04/1997 |
| 47 | Djibouti | 28/09/1993 | 25/01/2006 | 24/02/2006 |
| 48 | Dominica | 02/08/1993 | 12/02/2001 | 14/03/2001 |
| 49 | Dominican Republic | 13/01/1993 | 27/03/2009 | 26/04/2009 |
| 50 | Ecuador | 14/01/1993 | 06/09/1995 | 29/04/1997 |
| 51 | El Salvador | 14/01/1993 | 30/10/1995 | 29/04/1997 |
| 52 | Equatorial Guinea | 14/01/1993 | 25/04/1997 | 29/04/1997 |
| 53 | Eritrea | _ | 14/02/2000 | 15/03/2000 |
| 54 | Estonia | 14/01/1993 | 26/05/1999 | 25/06/1999 |
| 55 | Ethiopia | 14/01/1993 | 13/05/1996 | 29/04/1997 |
| 56 | Fiji | 14/01/1993 | 20/01/1993 | 29/04/1997 |
| 57 | Finland | 14/01/1993 | 07/02/1995 | 29/04/1997 |
| 58 | France | 13/01/1993 | 02/03/1995 | 29/04/1997 |
| 59 | Gabon | 13/01/1993 | 08/09/2000 | 08/10/2000 |
| 60 | Gambia | 13/01/1993 | 19/05/1998 | 18/06/1998 |
| 61 | Georgia | 14/01/1993 | 27/11/1995 | 29/04/1997 |
| 62 | Germany | 13/01/1993 | 12/08/1994 | 29/04/1997 |
| 63 | Ghana | 14/01/1993 | 09/07/1997 | 08/08/1997 |
| 64 | Greece | 13/01/1993 | 22/12/1994 | 29/04/1997 |
| 65 | Grenada | 09/04/1997 | 03/06/2005 | 03/07/2005 |
| 66 | Guatemala | 14/01/1993 | 12/02/2003 | 14/03/2003 |
| 67 | Guinea | 14/01/1993 | 09/06/1997 | 09/07/1997 |
| 68 | Guinea-Bissau | 14/01/1993 | 20/05/2008 | 19/06/2008 |
| 69 | Guyana | 06/10/1993 | 12/09/1997 | 12/10/1997 |
| 70 | Haiti | 14/01/1993 | 22/02/2006 | 24/03/2006 |
| 71 | Honduras | 13/01/1993 | 29/08/2005 | 28/09/2005 |
| 72 | Hungary | 13/01/1993 | 31/10/1996 | 29/04/1997 |
| 73 | Iceland | 13/01/1993 | 28/04/1997 | 29/04/1997 |
| 74 | India | 14/01/1993 | 03/09/1996 | 29/04/1997 |
| 75 | Indonesia | 13/01/1993 | 12/11/1998 | 12/12/1998 |
| 76 | Iran | 13/01/1993 | 03/11/1997 | 03/12/1997 |
| 77 | Iraq | _ | 13/01/2009 | 12/02/2009 |
| 78 | Ireland | 14/01/1993 | 24/06/1996 | 29/04/1997 |
| 79 | Italy | 13/01/1993 | 08/12/1995 | 29/04/1997 |
| 80 | Jamaica | 18/04/1997 | 08/09/2000 | 08/10/2000 |
| 81 | Japan | 13/01/1993 | 15/09/1995 | 29/04/1997 |
| 82 | Jordan | _ | 29/10/1997 | 28/11/1997 |
| 83 | Kazakhstan | 14/01/1993 | 23/03/2000 | 22/04/2000 |
| 84 | Kenya | 15/01/1993 | 25/04/1997 | 29/04/1997 |
| 85 | Kiribati | _ | 07/09/2000 | 07/10/2000 |
| 86 | Kuwait | 27/01/1993 | 29/05/1997 | 28/06/1997 |
| 87 | Kyrgyzstan | 22/02/1993 | 29/09/2003 | 29/10/2003 |
| 88 | Laos | 13/05/1993 | 25/02/1997 | 29/04/1997 |
| 89 | Latvia | 06/05/1993 | 23/07/1996 | 29/04/1997 |
| 90 | Lebanon | _ | 20/11/2008 | 20/12/2008 |
| 91 | Lesotho | 07/12/1994 | 07/12/1994 | 29/04/1997 |
| 92 | Liberia | 15/01/1993 | 23/02/2006 | 25/03/2006 |
| 93 | Libya | _ | 06/01/2004 | 05/02/2004 |
| 94 | Liechtenstein | 21/07/1993 | 24/11/1999 | 24/12/1999 |
| 95 | Lithuania | 13/01/1993 | 15/04/1998 | 15/05/1998 |
| 96 | Luxembourg | 13/01/1993 | 15/04/1997 | 29/04/1997 |
| 97 | Macedonia | _ | 20/06/1997 | 20/07/1997 |
| 98 | Madagascar | 15/01/1993 | 20/10/2004 | 19/11/2004 |
| 99 | Malawi | 14/01/1993 | 11/06/1998 | 11/07/1998 |
| 100 | Malaysia | 13/01/1993 | 20/04/2000 | 20/05/2000 |
| 101 | Maldives | 01/10/1993 | 31/05/1994 | 29/04/1997 |
| 102 | Mali | 13/01/1993 | 28/04/1997 | 29/04/1997 |
| 103 | Malta | 13/01/1993 | 28/04/1997 | 29/04/1997 |
| 104 | Marshall Islands | 13/01/1993 | 19/05/2004 | 18/06/2004 |
| 105 | Mauritania | 13/01/1993 | 09/02/1998 | 11/03/1998 |
| 106 | Mauritius | 14/01/1993 | 09/02/1993 | 29/04/1997 |
| 107 | Mexico | 13/01/1993 | 29/08/1994 | 29/04/1997 |
| 108 | Micronesia | 13/01/1993 | 21/06/1999 | 21/07/1999 |
| 109 | Moldova | 13/01/1993 | 08/07/1996 | 29/04/1997 |
| 110 | Monaco | 13/01/1993 | 01/06/1995 | 29/04/1997 |
| 111 | Mongolia | 14/01/1993 | 17/01/1995 | 29/04/1997 |
| 112 | Montenegro | _ | 23/10/2006 | 03/06/2006 |
| 113 | Morocco | 13/01/1993 | 28/12/1995 | 29/04/1997 |
| 114 | Mozambique | _ | 15/08/2000 | 14/09/2000 |
| 115 | Namibia | 13/01/1993 | 27/11/1995 | 29/04/1997 |
| 116 | Nauru | 13/01/1993 | 12/11/2001 | 12/12/2001 |
| 117 | Nepal | 19/01/1993 | 18/11/1997 | 18/12/1997 |
| 118 | Netherlands | 14/01/1993 | 30/06/1995 | 29/04/1997 |
| 119 | New Zealand | 14/01/1993 | 15/07/1996 | 29/04/1997 |
| 120 | Nicaragua | 09/03/1993 | 05/11/1999 | 05/12/1999 |
| 121 | Niger | 14/01/1993 | 09/04/1997 | 29/04/1997 |
| 122 | Nigeria | 13/01/1993 | 20/05/1999 | 19/06/1999 |
| 123 | Niue | _ | 21/04/2005 | 21/05/2005 |
| 124 | Norway | 13/01/1993 | 07/04/1994 | 29/04/1997 |
| 125 | Oman | 02/02/1993 | 08/02/1995 | 29/04/1997 |
| 126 | Pakistan | 13/01/1993 | 28/10/1997 | 27/11/1997 |
| 127 | Palau | _ | 03/02/2003 | 05/03/2003 |
| 128 | Panama | 16/06/1993 | 07/10/1998 | 06/11/1998 |
| 129 | Papua New Guinea | 14/01/1993 | 17/04/1996 | 29/04/1997 |
| 130 | Paraguay | 14/01/1993 | 01/12/1994 | 29/04/1997 |
| 131 | Peru | 14/01/1993 | 20/07/1995 | 29/04/1997 |
| 132 | Philippines | 13/01/1993 | 11/12/1996 | 29/04/1997 |
| 133 | Poland | 13/01/1993 | 23/08/1995 | 29/04/1997 |
| 134 | Portugal | 13/01/1993 | 10/09/1996 | 29/04/1997 |
| 135 | Qatar | 01/02/1993 | 03/09/1997 | 03/10/1997 |
| 136 | Romania | 13/01/1993 | 15/02/1995 | 29/04/1997 |
| 137 | Russia | 13/01/1993 | 05/11/1997 | 05/12/1997 |
| 138 | Rwanda | 17/05/1993 | 31/03/2004 | 30/04/2004 |
| 139 | Saint Kitts and Nevis | 16/03/1994 | 21/05/2004 | 20/06/2004 |
| 140 | Saint Lucia | 29/03/1993 | 09/04/1997 | 29/04/1997 |
| 141 | Saint Vincent and the Grenadines | 20/09/1993 | 18/09/2002 | 18/10/2002 |
| 142 | Samoa | 14/01/1993 | 27/09/2002 | 27/10/2002 |
| 143 | San Marino | 13/01/1993 | 10/12/1999 | 09/01/2000 |
| 144 | São Tomé e Príncipe | _ | 09/09/2003 | 09/10/2003 |
| 145 | Saudi Arabia | 20/01/1993 | 09/08/1996 | 29/04/1997 |
| 146 | Senegal | 13/01/1993 | 20/07/1998 | 19/08/1998 |
| 147 | Serbia | _ | 20/04/2000 | 20/05/2000 |
| 148 | Seychelles | 15/01/1993 | 07/04/1993 | 29/04/1997 |
| 149 | Sierra Leone | 15/01/1993 | 30/09/2004 | 30/10/2004 |
| 150 | Singapore | 14/01/1993 | 21/05/1997 | 20/06/1997 |
| 151 | Slovakia | 14/01/1993 | 27/10/1995 | 29/04/1997 |
| 152 | Slovenia | 14/01/1993 | 11/06/1997 | 11/07/1997 |
| 153 | Solomon Islands | _ | 23/09/2004 | 23/10/2004 |
| 154 | South Africa | 14/01/1993 | 13/09/1995 | 29/04/1997 |
| 155 | South Korea | 14/01/1993 | 28/04/1997 | 29/04/1997 |
| 156 | Spain | 13/01/1993 | 03/08/1994 | 29/04/1997 |
| 157 | Sri Lanka | 14/01/1993 | 19/08/1994 | 29/04/1997 |
| 158 | Sudan | _ | 24/05/1999 | 23/06/1999 |
| 159 | Suriname | 28/04/1997 | 28/04/1997 | 29/04/1997 |
| 160 | Swaziland | 23/09/1993 | 20/11/1996 | 29/04/1997 |
| 161 | Sweden | 13/01/1993 | 17/06/1993 | 29/04/1997 |
| 162 | Switzerland | 14/01/1993 | 10/03/1995 | 29/04/1997 |
| 163 | Tajikistan | 14/01/1993 | 11/01/1995 | 29/04/1997 |
| 164 | Tanzania | 25/02/1994 | 25/06/1998 | 25/07/1998 |
| 165 | Thailand | 14/01/1993 | 10/12/2002 | 09/01/2003 |
| 166 | The Bahamas | 02/03/1994 | 21/04/2009 | 21/05/2009 |
| 167 | Timor-Leste | _ | 07/05/2003 | 06/06/2003 |
| 168 | Togo | 13/01/1993 | 23/04/1997 | 29/04/1997 |
| 169 | Tonga | _ | 29/05/2003 | 28/06/2003 |
| 170 | Trinidad and Tobago | _ | 24/06/1997 | 24/07/1997 |
| 171 | Tunisia | 13/01/1993 | 15/04/1997 | 29/04/1997 |
| 172 | Turkey | 14/01/1993 | 12/05/1997 | 11/06/1997 |
| 173 | Turkmenistan | 12/10/1993 | 29/09/1994 | 29/04/1997 |
| 174 | Tuvalu | _ | 19/01/2004 | 18/02/2004 |
| 175 | Uganda | 14/01/1993 | 30/11/2001 | 30/12/2001 |
| 176 | Ukraine | 13/01/1993 | 16/10/1998 | 15/11/1998 |
| 177 | United Arab Emirates | 02/02/1993 | 28/11/2000 | 28/12/2000 |
| 178 | United Kingdom | 13/01/1993 | 13/05/1996 | 29/04/1997 |
| 179 | United States | 13/01/1993 | 25/04/1997 | 29/04/1997 |
| 180 | Uruguay | 15/01/1993 | 06/10/1994 | 29/04/1997 |
| 181 | Uzbekistan | 24/11/1995 | 23/07/1996 | 29/04/1997 |
| 182 | Vanuatu | _ | 16/09/2005 | 16/10/2005 |
| 183 | Vatican City | 14/01/1993 | 12/05/1999 | 11/06/1999 |
| 184 | Venezuela | 14/01/1993 | 03/12/1997 | 02/01/1998 |
| 185 | Vietnam | 02/01/1998 | 30/09/1998 | 30/10/1998 |
| 186 | Yemen | 08/02/1993 | 02/10/2000 | 01/11/2000 |
| 187 | Zambia | 13/01/1993 | 09/02/2001 | 11/03/2001 |
| 188 | Zimbabwe | 13/01/1993 | 25/04/1997 | 29/04/1997 |




