OPCW Member States
The following table lists, for each State Party, the dates on which it signed the Convention and/or deposited its instrument of ratification, accession, acceptance or succession with the Depositary, and on which the Convention entered or will enter into force for it. See National Authorities for contact details.
| No. | Member State | Signature | Ratification, accession or succession | Entry into Force |
|---|---|---|---|---|
| 1 | Afghanistan | 14/01/1993 | 24/09/2003 | 24/10/2003 |
| 2 | Albania | 14/01/1993 | 11/05/1994 | 29/04/1997 |
| 3 | Algeria | 13/01/1993 | 14/08/1995 | 29/04/1997 |
| 4 | Andorra | _ | 27/02/2003 | 29/03/2003 |
| 5 | Antigua and Barbuda | _ | 29/08/2005 | 28/09/2005 |
| 6 | Argentina | 13/01/1993 | 02/10/1995 | 29/04/1997 |
| 7 | Armenia | 19/03/1993 | 27/01/1995 | 29/04/1997 |
| 8 | Australia | 13/01/1993 | 06/05/1994 | 29/04/1997 |
| 9 | Austria | 13/01/1993 | 17/08/1995 | 29/04/1997 |
| 10 | Azerbaijan | 13/01/1993 | 29/02/2000 | 30/03/2000 |
| 11 | Bahamas | 02/03/1994 | 21/04/2009 | 21/05/2009 |
| 12 | Bahrain | 24/02/1993 | 28/04/1997 | 29/04/1997 |
| 13 | Bangladesh | 14/01/1993 | 25/04/1997 | 29/04/1997 |
| 14 | Barbados | _ | 07/03/2007 | 06/04/2007 |
| 15 | Belarus | 14/01/1993 | 11/07/1996 | 29/04/1997 |
| 16 | Belgium | 13/01/1993 | 27/01/1997 | 29/04/1997 |
| 17 | Belize | _ | 01/12/2003 | 31/12/2003 |
| 18 | Benin | 14/01/1993 | 14/05/1998 | 13/06/1998 |
| 19 | Bhutan | 24/04/1997 | 18/08/2005 | 17/09/2005 |
| 20 | Bolivia | 14/01/1993 | 14/08/1998 | 13/09/1998 |
| 21 | Bosnia and Herzegovina | 16/01/1997 | 25/02/1997 | 29/04/1997 |
| 22 | Botswana | _ | 31/08/1998 | 30/09/1998 |
| 23 | Brazil | 13/01/1993 | 13/03/1996 | 29/04/1997 |
| 24 | Brunei Darussalam | 13/01/1993 | 28/07/1997 | 27/08/1997 |
| 25 | Bulgaria | 13/01/1993 | 10/08/1994 | 29/04/1997 |
| 26 | Burkina Faso | 14/01/1993 | 08/07/1997 | 07/08/1997 |
| 27 | Burundi | 15/01/1993 | 04/09/1998 | 04/10/1998 |
| 28 | Cambodia | 15/01/1993 | 19/07/2005 | 18/08/2005 |
| 29 | Cameroon | 14/01/1993 | 16/09/1996 | 29/04/1997 |
| 30 | Canada | 13/01/1993 | 26/09/1995 | 29/04/1997 |
| 31 | Cape Verde | 15/01/1993 | 10/10/2003 | 09/11/2003 |
| 32 | Central African Republic | 14/01/1993 | 20/09/2006 | 20/10/2006 |
| 33 | Chad | 11/10/1994 | 13/02/2004 | 14/03/2004 |
| 34 | Chile | 14/01/1993 | 12/07/1996 | 29/04/1997 |
| 35 | China | 13/01/1993 | 25/04/1997 | 29/04/1997 |
| 36 | Colombia | 13/01/1993 | 05/04/2000 | 05/05/2000 |
| 37 | Comoros | 13/01/1993 | 18/08/2006 | 17/09/2006 |
| 38 | Congo | 15/01/1993 | 04/12/2007 | 03/01/2008 |
| 39 | Cook Islands | 14/01/1993 | 15/07/1994 | 29/04/1997 |
| 40 | Costa Rica | 14/01/1993 | 31/05/1996 | 29/04/1997 |
| 41 | Côte d’Ivoire | 13/01/1993 | 18/12/1995 | 29/04/1997 |
| 42 | Croatia | 13/01/1993 | 23/05/1995 | 29/04/1997 |
| 43 | Cuba | 13/01/1993 | 29/04/1997 | 29/05/1997 |
| 44 | Cyprus | 13/01/1993 | 28/08/1998 | 27/09/1998 |
| 45 | Czech Republic | 14/01/1993 | 06/03/1996 | 29/04/1997 |
| 46 | Democratic Republic of the Congo | 14/01/1993 | 12/10/2005 | 11/11/2005 |
| 47 | Denmark | 14/01/1993 | 13/07/1995 | 29/04/1997 |
| 48 | Djibouti | 28/09/1993 | 25/01/2006 | 24/02/2006 |
| 49 | Dominica | 02/08/1993 | 12/02/2001 | 14/03/2001 |
| 50 | Dominican Republic | 13/01/1993 | 27/03/2009 | 26/04/2009 |
| 51 | Ecuador | 14/01/1993 | 06/09/1995 | 29/04/1997 |
| 52 | El Salvador | 14/01/1993 | 30/10/1995 | 29/04/1997 |
| 53 | Equatorial Guinea | 14/01/1993 | 25/04/1997 | 29/04/1997 |
| 54 | Eritrea | _ | 14/02/2000 | 15/03/2000 |
| 55 | Estonia | 14/01/1993 | 26/05/1999 | 25/06/1999 |
| 56 | Ethiopia | 14/01/1993 | 13/05/1996 | 29/04/1997 |
| 57 | Fiji | 14/01/1993 | 20/01/1993 | 29/04/1997 |
| 58 | Finland | 14/01/1993 | 07/02/1995 | 29/04/1997 |
| 59 | France | 13/01/1993 | 02/03/1995 | 29/04/1997 |
| 60 | Gabon | 13/01/1993 | 08/09/2000 | 08/10/2000 |

